Late Fee
Students who have not paid or deferred their tuition fees by the due date will be charged a late fee.
Late fees are applied in multiple instances and range from $125 to $500 as outlined in the table below. Multiple late fees accumulate and must be paid in full.
Fees and late fees not paid by the course census dates will result in the cancellation from the program for students.
Reinstatement may be possible in some circumstances, but all outstanding fees and late fees must be paid in full prior to reinstatement. Commonwealth supported students cannot be reinstated into a Commonwealth supported place but may be permitted to enrol as full-fee paying students.
| Late Fees for Non-Compliance with Due Date | 2025 Charge | 2026 Charge |
|---|---|---|
| Late lodgement of undergraduate application for admission | $150 | $150 |
| Late payment of tuition fees | $125 | $125 |
| Late payment of tuition fees (second instance) | $250 | $250 |
| Late payment of tuition fees (third instance) | $500 | $500 |
| Re-instatement of enrolment after cancellation of program in Semester 1, Semester 2 and non-standard sessions for non-payment of fees | $250 | $250 |
| Re-instatement of enrolment after cancellation of program in Semester 1, Semester 2 and non-standard sessions for non-payment of fees (second instance) | $350 | $350 |
| Re-instatement of enrolment after cancellation of program in Semester 1, Semester 2 and non-standard sessions for non-payment of fees (third or more instances) | $500 | $500 |
Miscellaneous Charges
Aside from tuition fees, student contributions and the student amenities fee, the following administrative charges may be levied on students.
| Miscellaneous Charges | 2025 Charge | 2026 Charge |
|---|---|---|
| Transcript of Academic Record (first hard copy) | $30 | $30 |
| Transcript of Academic Record (first hard copy, pre-1998) | $30 | $40 |
| Transcript of Academic Record (additional hard copies within the same transaction) | $20 | $20 |
| Transcript of Academic Record (e-copies of transcript) | $15 | $15 |
| Australian Higher Education Graduate Statements (AHEGS) (first hard copy) | $30 | $30 |
| Australian Higher Education Graduate Statements (AHEGS) (additional hard copies within the same transaction) | $20 | $20 |
| Replacement or reissued Testamur following loss, damage or destruction (hard copy) | $120 | $120 |
| Surrender and reissue of Testamur following legal name change (hard copy) | $0 | $0 |
| Domestic (within Australia) posting of Transcripts and Australian Higher Education Graduate Statements (AHEGS) | $20 | $20 |
| International posting of Transcripts and Australian Higher Education Graduate Statements (AHEGS) | $45 | $50 |
| Domestic (within Australia) posting of reissued Testamur (hard copy) | $35 | $35 |
| International posting of reissued Testamur (hard copy) | $50 | $50 |
| Replacement Student Card | $30 | $30 |
| International withdrawals (greater than 4 weeks before commencement) | $250 | 250 |
| International withdrawals (4 weeks or less before commencement) | $2500 | $2500 |
| International Application fee (hardcopy application) | $150 | $150 |
| International Application fees (online) | $150 | $150 |
| Higher Doctorate (examination) | $1500 | $1500 |
Contact
- 135 ANU (135 268)
- Send email