01 Access and Support for MyTimetable
IMPORTANT UPDATE: MyTimetable 2024 S2 allocations will be opened on 11:00am Monday 8 July
MyTimetable is the ANU official timetabling system enabling students to view the timetable for their enrolled courses, browse, then self-allocate to small teaching activities / tutorials so they can better plan their time.
Accessing Timetables and Web Publisher
STAFF ACCESS to MyTimetable: Please visit the Staff Access and Support for MyTimetable webpage. |
---|
Student Allocation (MyTimetable) 2024 | Web Publisher 2024 |
---|---|
MyTimetable 2024 is currently not available for Student Allocation. It will be open to students on:
| Web Publisher will Open to students upon Final Timetable release on Tue 11 Jun 2024. This is not for allocation, but for planning only. It provides an opportunity to plan your timetable prior to the opening of MyTimetable. Please be aware that even after the Final Timetable release, it is subject to change due requests from changes from teaching staff which may be due to fluctuating student enrollment numbers, and unforeseen staff changes, impacting the ability to deliver teaching activities. |
Click here for MyTimetable for Students (2024) | Click here for Web Publisher 2024. Note: This is not for allocation, but for planning only. It provides an opportunity to plan your timetable prior to the opening of MyTimetable. If a course displays in the 'Web Publisher' but does not appear for allocation in MyTimetable, it may not be open for allocation and may or may not open at a later stage, depending on demand |
MyTT Student User Guide | Web Publisher User Guide |
Student Allocation 2023 | Web Publisher 2023 |
---|---|
MyTT is still available in read only form for students taking sessional term courses in Nov/Dec 2023 Click here for MyTimetable for Students (2023) | Planning stage is no longer relevant for 2023 |
Note: You will need to be enrolled into a Course via ISIS (Student Administration System (SAS)) before you can access MyTimetable for Students.
Prior to enrolment you can use the Web Publisher or ANU Timetable Viewer to view the timetable.
ANU Timetable Viewer
Click here for ANU Timetable Viewer.
Note: The ANU Timetable Viewer displays a read-only view of all timetabled classes for the relevant semester. If a course displays in the ANU Timetable Viewer but does not appear for allocation in MyTimetable, it may not be open for allocation and may or may not open at a later stage, depending on demand.
Student Support Resources
Each section below contains links to videos, transcripts, and Quick Reference Guides for a variety of topics to help guide you in your use of MyTimetable.
Getting Started with MyTimetable
Video | Quick Reference Guide |
---|---|
Note: Right click on the link to view in a new window/tab | Note: Right click on the link to view in a new window/tab |
Key Topics in the Video:
| Key Topics in the QRG:
|
Open to view Getting Started video transcript
Transcript of Getting Started Video
Timing | Transcript |
---|---|
00:00 | This short video aims to show students how to access and navigate MyTimetable. |
0.05 - 0.20 Accessing and logging in | Navigate your way onto ANU's Timetabling Website and click Log in to MyTimetable. Students will access MyTimetable by navigating to ANU's Timetabling website and clicking on the 'log in into MyTimetable' tab at the top of the page. This will take you to the single sign on page for MyTimetable, use your university login details to access MyTimetable. |
0.20 - 0.45 Class Activity List | When you log into MyTimetable you will see the following screen. After enrolling into your courses for the semester in ISIS, they will then display in the column on the left-hand side of the main MyTimetable screen. Under the headings of each course will be the different types of class activities you are required to enrol into - these will include tutorials, lectures, workshops and more. |
0.45-1.17 Traffic Light System | You can view a summary of the status of all of your class activities by using the traffic light system displayed on the dashboard. The green allocated icon displays how many class activities are allocated, the yellow pending icon displays how many class activities are waiting on further action by the system itself and the red not allocated icon displays how many class activities require your action. The traffic light status is also shown directly next to class activities. |
1.17-1.40 Class Activity Statuses | At any time, you will see that the class activities in the dashboard will have one of the following activity statuses. Select Or Adjust: which means you are able to make or change an allocation. Off: which means that class allocation is currently unavailable, and you will be alerted once allocation is open. And Read Only: which means you are locked into and can only view your current selection.
|
1.40 -2.13 Main Menu Bar | The main menu bar is at the top of the screen and it is where you select the different tab options in order to either view your timetable, create your timetable plan, use the LiveCal Feature, log out or view alerts to do with your timetable. If you are interested in learning more about these MyTimetable features, you can visit the MyTimetable website where you'll find specific instructional videos as well as user guides.
|
2.13-2.25 Calendar Subscription | If you remain on the home screen, you can see at the bottom of the page that there is a URL which allows you to subscribe your personalised timetable to the calendar that you use in your day-to-day life. |
Creating a Timetable Plan with MyTimetable
Note: Timetable plan is only for planning purposes and students are not allocated when they create plans.
Video | Quick Reference Guide |
---|---|
Note: Right click on the link to view in a new window/tab | Note: Right click on the link to view in a new window/tab |
Key topics in the Video:
| Key topics in the QRG:
|
Open to view Creating a Timetable Plan video transcript
Transcript of Creating a Timetable Plan Video
Timing | Transcript |
---|---|
0.00 | This short video will show you how to create a timetable plan on MyTimetable. Use your university login details to access MyTimetable. |
0.10-0.28 Accessing Timetable Planner | Once on the home page, navigate to the main menu bar and select Planner. This will take you to the Timetable Planner main screen where you will be able to select the courses you wish to include in your timetable plan or view saved Timetable plans. |
0.28 - 0.59 Selecting Courses for Timetable Plan
| Select the courses that you would like to include in your timetable plan. These can either be courses that you are already enrolled in or alternatively you can search for courses by typing the course code in the search bar if you are wanting to create a timetable plan for courses you are not enrolled. Once you have selected the courses you wish to include your timetable plan, Click Generate and then OK on the pop-up message. |
0.59-1.32 Adjusting Timetable Plan | The screen will then display a timetable plan, click on the grid view to edit this plan. To make changes click on an activity in the grid view to see other times that are available for that activity group. The alternative times will display, and the other courses will be greyed out in order to allow you to view and compare suitable timetable options on the one screen. It is important to note that if there is only one option available for that activity group a lock will be displayed on the activity indicating that no other options are available to be selected. |
1.32- 2.32 Viewing and saving Timetable Plan | Once you are happy with your Timetable plan, click the save button, enter a plan name and then click the ok button. To view this plan in list view you can select the list icon or to view the timetable plan in the grid view select the grid icon. You are able to view your timetable plan across all weeks or view it for particular weeks if desired using the arrow button to navigate to that particular week. Any changes made to a saved plan can either be replaced by selecting Save or you can keep the initial plan and create a new plan with those changes by selecting 'save as' and giving this plan a new name. You are able to save multiple plans for comparison. |
2.32 - 3.13 Allocating into Classes from Timetable Plan | It is important to note that creating a Timetable Plan in MyTimetable does not actually allocate you into any classes. However, you are able to Allocate into your classes directly from the preferred timetable plan. To do this you must first view your timetable plan in list view. You must also ensure that you are enrolled in all the courses selected in your timetable plan in order for them to be ready to Allocate. If not already allocated into an activity group, select that activity group name under the group column. This will take you to the allocation adjustment screen for the activity where you can make changes informed by your preferred plan. Visit the MyTimetable website for any further information or support. |
Allocating and Adjusting Timetables
Note: These changes will be reflected in the relevant Wattle site.
Video | Quick Reference Guide |
---|---|
Note: Right click on the link to view in a new window/tab | Note: Right click on the link to view in a new window/tab |
Key topics in the Video:
| Key topics in the QRG:
|
Open to view Allocate & Adjust video transcript
Transcript of Allocate & Adjust Video
Timing | Transcript |
---|---|
0.00 | This short video will show you how to allocate into classes and adjust your personalised timetable on MyTimetable. Use your university login details to access MyTimetable. |
0.11 - 0.48 Course Activity Status and Selection | To make any allocations or adjustments, refer to your enrolled courses on the left-hand side of the main screen. Select any of the activity groups with the activity status Select or Adjust. If the activity status is Select, you are not currently allocated to a class activity for that activity group whereas if the status is Adjust you are currently allocated to a class activity for that activity group however you are able to change your selection if desired. Click on the activity group you wish to allocate into or adjust. |
0.48-0.59 Course Activity Information | Note that you are able to see the day of the week, time, location and duration of each activity. You will also see the allocation status of each activity group. |
0.59- 1.48 Allocation Statuses | If you are allocated to an activity group, a green allocated icon will display next to it. If you wish to deallocate yourself from this class, click the bin icon. However, ensure there is another class suitable for allocation prior to doing so. If you are not allocated into a class, you will either see:
|
1.48 - 2.38 Swap and Waitlist Request | To request a swap into a full class, click the heart icon. The following pop-up messages will display to confirm your swap request. If another student is wanting to swap into the activity group you are currently allocated to, a swap will be instantly approved. This can be viewed by refreshing the page to see if you're request has been approved. In this scenario you can see that this has been the case. If this is not the case, you will be placed onto the waiting list for this activity group and as soon as a place becomes available you will be automatically allocated and notified. All allocations and adjustments made will be automatically updated in your personalised timetable which can be viewed by selecting the timetable tab on the main menu bar. |
2.38 - 2.48 Wattle Integration | MyTimetable is an integrated system which means that all allocations and adjustments made will also be updated directly onto the courses Wattle site. |
2.48-2.59 Downloading Timetable | To download a PDF of your personalised, click on the printer icon, select your preferred orientation and then your timetable will automatically download to your device.
Visit the MyTimetable website for any further information or support. |
Syncing with LiveCal in MyTimetable
MyTimetable allows students to sync their timetable to a personal schedule, make connections with other students when approved, once connected to other students you can compare timetables or create workgroups that can be synced to your timetable.
Video | Quick Reference Guide |
---|---|
Note: Right click on the link to view in a new window/tab | Note: Right click on the link to view in a new window/tab |
Key topics in the Video:
| Key topics in the QRG:
|
Open to view LiveCal video transcript
Transcript of LiveCal Video
Timing | Transcript |
---|---|
0.00 | This short video will show you how to use the Live Cal Feature on MyTimetable Use your university login details to access MyTimetable. |
0.05 - 0.17 LiveCal Feature | The LiveCal feature on MyTimetable allows students to make connections with one other to compare timetables or create workgroups. This is a useful feature for students when finding time to meet between classes. |
0.17 - 1.04 Make a Connection | To add a connection, click LiveCal on the main menu bar. In the dropdown menu, click connections. The following screen will appear. Enter the student ID of the student you wish to connect with in the search box. Search for this student to request a connection. If the student ID is valid, a pop-up message will appear confirming your request has been sent and is awaiting reply. A student must first accept a connection request in order to permit another student to compare timetables or schedule workgroups. If a connection request is pending your approval, they will show on this screen with both accept and delete options. You are able to click either option as relevant to what you prefer. |
1.04 - 1.35 Compare Timetables | Once a connection is made with another student, you are able to compare timetables. To compare timetables, click LiveCal on the Main menu bar and then compare timetables in the drop-down menu. Your personal timetable will be shown. Using the connections dropdown, put a tick next to the student who's timetable you wish to compare yours with. Their timetable will display in an alternative colour. This can be done with many students at once. |
1.35 - 2.30 Workgroup | To create a workgroup, click LiveCal on the Main menu bar and then Workgroups in the drop-down menu. This will show existing workgroups or provide the option to add workgroup. As prompted, fill in the details of the workgroup. Click add members and select the student connections you wish to include in this workgroup. Then click save to schedule your workgroup session. You are able to edit this workgroup as required by selecting edit to relevant workgroup, adjusting the workgroup details as required and saving the workgroup once completed. You can also delete a workgroup by selecting delete next to the relevant workgroup. |
2.30 - 2.50 Viewing Workgroup in Timetable | In order to view your workgroup in your personalised timetable, select timetable on the main menu bar. The workshop should be visible by default however if this is not the case, click the Filter button, and then ensure the Workgroups option is ticked. Visit the MyTimetable website for any further information or support. |
Glossary
Click here to view some key terms for using MyTimetable
Term | Description |
---|---|
Timetable Dates | Class Allocation Opens two weeks before Teaching Period commences Class Allocation closes three weeks after Teaching Period commences |
Activity | In MyTimetable "activity" refers to a teaching activity e.g. tutorial, class, lecture etc. An Activity is a scheduled teaching event that a student will attend. An Activity has a start time, a day of the week, and a location. During the allocation process, a student selects (or is assigned to) one of these options. The student's personal timetable comprises all allocated activities for their enrolled subjects |
Activity Groups | Activity Groups define what types of classes or teaching activities a student must attend in order to complete a Subject. For example, to complete the Subject 'Introduction to Biochemistry', a student might be required to attend one tutorial and two different lectures each week. Each of these items is defined by an Activity Group. Types of activity available for one particular course:
|
Activity Status | [SELECT]: You are able to allocate into this class activity [ADJUST]: You are allocated into this activity however you are able to change your selection [READ ONLY]: This class activity is either the only activity available, and so you are automatically allocated, or the allocation/adjustment period is over and timetabling has been finalised [OFF]: The activity has not been scheduled yet and so students are unable to allocate into this class activity |
Allocated | The MyTimetable status update of "Allocated" means that the student is allocated to the class. |
Allocation | This refers to the process of allocating/self-allocating students into an activity that has a repeat. Synonyms: registration, sign-up. |
Allocation Adjustment | Allocation adjustment is the process of changing an allocation previously confirmed. This may include deallocating, swap or waitlist to different allocation. In MyTimetable the student will see the mode "adjust" on previously confirmed allocations indicating that they can change the allocation if desired. |
Allocation Status | Allocated: The class activity has been allocated to your timetable Pending: You have made an action on a class activity that is pending approval. There is no further action needed to be taken until you are notified if the action is possible Not allocated: You are required to allocate into a class activity |
Clash | The MyTimetable status update of "Clash" informs the student that there is a clash with one of their other allocations. |
Clash/clashable activities | A clash means that an activity clashes with another one on a student timetable in MyTimetable system. You may choose to make an activity "clashable" so that students can allocate to the activity even though it clashes with another on their timetable. An example of this may be when some lectures don't have compulsory attendance and offer a recorded version that will clash with a tutorial that a student wants to be allocated to. |
Codes | In MyTimetable, class activities will be categorised by the following abbreviations:
|
Constraint based timetable | The benefits of a constraint based timetable allows the University to produce an institution-wide timetable to meet key timetabling objectives:
|
Constraints | In MyTimetable system a constraint is used to manage allocation access to activities. Constraint values include:
|
Course/Subject | The top level of the Teaching Activity Hierarchy in MyTimetable is the Subject. At the ANU, the Subject is referred to as a Course. In MyTimetable a Subject represents a single offering in which a student can enrol. The Subject is for a specific teaching period at a particular campus. |
Enrolment | This refers to the course/class enrolment process supported by the Student Administration System (SAS) and student self-service (ISIS). |
Full | The MyTimetable status update of "Full" means that the class is full. The student can request to be placed on a "waitlist" for this class. |
Jointly Taught Activity | A jointly taught activity is an activity that replaces in the timetable multiple activities from different courses. Such activities are combined because they involve the teaching of the same material by the same staff member, in the same location and time. Typically, some or all activities of co-taught courses can opt to be delivered by jointly taught; the communication with schools also identify jointly taught activities as needed. |
Multi-part | Grouping of particular same stream coded classes that forces student to select not an individual but a group of activities. In MyTimetable multi-part activities have a P-1, P-2 suffix that shows the activity has 2 parts. |
Perfect/Imperfect Join | A perfect join is where all the activities in one course are the same as in another. An Imperfect join is where some of the activities in one course are the same as in another. |
Planned Activity Size | This refers to the number of students that is planned for an activity to have. It is collected in the timetabling data collection period for the Syllabus Plus and can be updated via the Timetabling Office. |
Room Capacity | This refers to the number of people allowed in a room according to ANU Workplace Health & Safety (WH&S) standards. Activity will be timetabled in a room, of which the room capacity will be no less than the planned activity size. |
Waitlist | When an activity is full, a student can request a place in the activity by placing themselves on the waitlist in the MyTimetable system. There is no guarantee that a place will become available. |
Student Support Contacts
The following support pathways are available to students in navigating timetabling and the MyTimetable system.
Student Central
- Is it a general student administration question regarding MyTimetable? For example:
- How do I access MyTimetable?
- What happens if I am not allocated to classes after the allocation period has closed?
- How do I interpret the subject codes?
Please call the number below: | Please email your question to: |
---|---|
+61 02 612 53339 |
College or School Student Helpdesk
- Is it a Course specific timetabling question? For example:
- Why are allocations for BUSN1234 not open?
- Why was I automatically allocated to a certain course class activity?
- This course's activity group is completely full, what do I do?
- Does this timetable plan fulfil my degree requirements?
College or School | Please email your question to: |
---|---|
ANU College of Arts and Social Sciences (CASS) | students.cass@anu.edu.au |
ANU College of Asia and the Pacific (CAP) | |
--> All CAP UG programs: | cap.student@anu.edu.au |
--> Crawford School of Public Policy programs | crawford.degrees@anu.edu.au |
--> School of Culture, History & Language (CHL) PG Programs | education.chl@anu.edu.au |
--> School of Regulation and Global Governance (RegNet) programs | regnet.education@anu.edu.au |
ANU College of Business and Economics (CBE) | |
--> Research School of Economics (RSE) | enquiries.rse@anu.edu.au |
--> Research School of Accounting (RSA) | enquiries.rsa@anu.edu.au |
--> Research School of Management (RSM) | enquiries.rsm@anu.edu.au |
--> Research School of Finance, Actuarial Studies & Statistics (RSFAS) | enquiries.rsfas@anu.edu.au |
ANU College of Engineering & Computer Science (CECS) | studentadmin.cecs@anu.edu.au |
ANU College of Health & Medicine (CHM) | |
--> ANU Medical School (ANUMS) | meu.medicalschool@anu.edu.au |
--> The John Curtin School of Medical Research (JCSMR) | rsb.studentadmin@anu.edu.au |
--> The National Centre for Epidemiology and Population Health (RSPH) | study.nceph@anu.edu.au |
--> Research School of Psychology (RSP) | enquiries.psychology@anu.edu.au |
ANU College of Law (COL) | enquiries.law@anu.edu.au |
ANU College of Science (COS) | |
--> Australian National Centre for the Public Awareness of Science (CPAS) | cpas@anu.edu.au |
--> Fenner School of Environmental Science (FSES) | fses.coursework.enquiries@anu.edu.au |
--> Mathematical Sciences Institute (MSI) | admin.teaching.msi@anu.edu.au |
--> Research School of Astronomy & Astrophysics (RSAA) | rsaa.sa@anu.edu.au |
--> Research School of Biology (RSB) | rsb.studentadmin@anu.edu.au |
--> Research School of Chemistry (RSC) | rsc.teaching@anu.edu.au |
--> Research School of Earth Sciences (RSES) | teaching.rses@anu.edu.au |
--> Research School of Physics (RSPhys) | pec.physics@anu.edu.au |
ITS HelpDesk
- Having issues accessing MyTimetable?
- Do you need to reset your University Password?
- Triage of other MyTimetable questions
Please call the number below: | Please raise a service ticket via: |
---|---|
+61 02 612 54321 |